The HSU-3000 delivers up to 3000W of reliable DC power with output voltages from 12V to 440V. It features high efficiency (up to 95%), low ripple, and precise voltage accuracy (<±1%).
With a wide 90–265VAC input range and full protection functions (OVP, UVP, SCP, OTP), it ensures safe and stable operation. Advanced features include remote control, analog/digital adjustments, and optional RS485 communication.
Compact (300×135×44mm) and air-cooled, the HSU-3000 is ideal for industrial systems requiring high performance and smart control.
HSU-3000 | ||||||||||
Type | Technical indicators | |||||||||
Ouput | DC voltage | 12V | 24V | 36V | 48V | 72V | 150V | 220V | 380V | 440V |
Rated current | 200A | 125A | 83.3A | 62.5A | 41.6A | 20A | 13.6A | 7.9A | 6.8A | |
Rated power | 2400w @180vac-264vac 1500w @90vac-180vac |
3000w @180vac-264vac 1500w @90vac-180vac |
||||||||
Ripple and noise① | <150mV | <250mV | <350mV | <480mV | <600mV | <800mV | <1000mV | <1200mV | <1300mV | |
Voltage accuracy | <±1% | |||||||||
Voltage regulation range | ±10% Local potentiometer trimming | |||||||||
Load adjustment rate | <±1% | |||||||||
Linear adjustment rate | <±1% | |||||||||
Input | Voltage range/frequency | 90-265VAC 45Hz~65Hz | ||||||||
Efficiency(typical) ② | >93% | >94% | >94% | >94% | >94% | >94% | >95% | >95% | >95% | |
Power factor | >0.95 @230VAC fully loaded | |||||||||
Operating current | <17A | |||||||||
Impulse current | Cold start:40A @110VAC,60A @220VAC | |||||||||
Start-Up-Hold Time | 1000ms-80ms-20ms @230VAC | |||||||||
Portection characteristcs | Overload protection | Rated output power 105%-120% Type: Constant-current output Output is switched off when the output voltage drops to the undervoltage point, with self-recovery | ||||||||
Overpressure protection | 105%-125% | 105%-125% | 105%-125% | 105%-125% | 105%-125% | 105% | 105% | 105% | 105% | |
Undervoltage protection | ≤6V | ≤12V | ≤18V | ≤24V | ≤36V | ≤75V | ≤110V | ≤190V | ≤220V | |
Short circuit protection | Shutdown of outputs (removal of self-recovery) | |||||||||
Overtemperature protection | ≥55℃ fan start, ≥85℃ shutdown output, self-recovery | |||||||||
Function | Auxiliary power | 12V@0.5A | ||||||||
Remote Switch PS | Programmable remote control using electrical signals or passive switch signals ON:Open circuit OFF:Short circuit. Please refer to the function manual | |||||||||
Remote detection±S | Compensates for line voltage drop up to 500mV, see function manual | |||||||||
Flow evenly SC | Supports 9+1 parallel redundancy, refer to Functionality Manual | |||||||||
Alarm signal output PG | TTL signal output for POWER-GOOD, please refer to the function manual | |||||||||
LED code | LED light guide column status indication, red for fault or standby, green for normal operation, both off for no input | |||||||||
Three-in-one adjustment | DIM± can be PWM, 100K potentiometer, 0~10V adjustable constant current, constant voltage source output driver peripheral, please refer to the function manual | |||||||||
PWM analogue adjustment | 1KHz PWM analogue output that can be cascaded to the DIM+ terminal of the next power supply to synchronously regulate the outputs of multiple power supplies, please refer to the Function Manual | |||||||||
Local potentiometers ADJ | Output voltage and current allow local potentiometer adjustment between ±10% of rated output | |||||||||
Output voltage adjustment(PV) | DA-V external 0~5vdc adjustable between 50~125% of rated output voltage, please refer to function manual | |||||||||
Output constant current adjustment(PC) | DA-I terminal external 0~5vdc adjustable between 0~100% of rated output current, please refer to function manual | |||||||||
MCU interface (optional) | ||||||||||
LCD digital display | After configuring the MCU interface board, it can digitally display the voltage, current and temperature, and has built-in multiple charging curves in the charging mode, which can be preset by the panel key to preset the charging voltage and charging current | |||||||||
RS485 digital interface | After configuring the MCU interface board, data can be sent and received through RS485 communication, 4-bit address code, baud rate: 9600, can be sent in groups or singly, please refer to the function manual for the communication protocol | |||||||||
Environment | Operating temperature, humidity | -25℃~+55℃;20%~90RH | ||||||||
Storage temperature, humidity | -40℃~+85℃;10%~95RH | |||||||||
Security | Isolated Voltage | I/P-O/P:2KVAC I/P-FG:2KVAC O/P-FG:1.5KVAC | ||||||||
leakage current | Input-Output 1.5KVAC<5mA; 240VAC<1mA | |||||||||
Electrical insulation resistance | Input-Output, Input-Shell, Output-Shell :500VDC/100MΩ | |||||||||
Other | Size | 300*135*44mm | ||||||||
Feedback
> NVVV's 24V Switch Power Supplies
In today's electrified world, the need for efficient and reliable power conversion is more critical than ever. From powering the smallest of household gadgets to running large industrial machinery, the versatility and safety of electrical power are paramount. This is where voltage conversion plays a crucial role, bridging the gap between the power supplied by utilities and the specific needs of various devices and systems.> NVVV at the Russian Power Exhibition in June 2023
In June 2023, our NVVV team proudly participated in the Russian Power Exhibition. During the event, we showcased our reliable, high-quality products, attracting the attention of industry experts and customers alike.> How Switching Mode Power Supplies Are Transforming Modern Industrial Design
In this article, we’ll explore five key reasons why SMPS is now the gold standard in industrial power systems—and how it’s helping shape the future of smarter, safer, and more scalable design.> Why Switching Mode Power Supplies Are the Backbone of Modern Industrial Systems
In today’s fast-paced industrial world, electrical systems are expected to deliver more than just raw power. They must operate efficiently, adapt to varying loads, withstand harsh environments, and run reliably for years. Behind the scenes of automation lines, fire safety systems, building controls, and precision electronics lies a quiet yet crucial component: the switching mode power supply (SMPS). Although often overlooked, the SMPS plays a central role in ensuring equipment uptime, electrical safety, and energy efficiency. In this article, we’ll explore what makes SMPS such a vital component in industrial systems, how it compares to traditional alternatives, and what to consider when integrating it into your project.+86-18968803336
GET A QUOTE